Property Attributes
- ID#4428060
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBiddleville
- Zip28216
- StyleArts and Crafts
- Year Built2000
- Price$ 759,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2071
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Built by Grandfather Homes, this gorgeous craftsman-style home is loaded with character and thoughtful details. From the inviting front porch to the spacious fenced backyard with Uptown views, it’s perfect for entertaining or simply relaxing in style. Inside, rich hardwood floors, custom trim and moldings, and a stunning stacked-stone fireplace create a warm and elegant living space. The open kitchen features upgraded finishes and a generous gathering space. The convenient main-level owners’ suite is a true retreat with coffered ceilings, a spa-like bath, and walk-in closet. Energy Star Certified for efficiency and comfort. Located on a friendly street in sought-after Biddleville — just minutes from Uptown Charlotte, parks, and dining. Furnishings available for purchase for a seamless, move-in-ready experience. This home has also been a successful short-term rental, offering excellent investment potential. NEW roof in 2024, and furnace replaced in 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $759,900 |
General Features
| Living Area | 2071 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Satellite Internet Available,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Exhaust Hood,Freezer,Gas Range,Microwave,Refrigerator with Ice Maker,Self Cleaning Oven,Washer/Dryer |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Arts and Crafts |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Hardboard Siding,Wood |
| Year Built | 2000 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 078-193-22 |
| Community Features | Dog Park,Picnic Area,Playground,Recreation Area,Sidewalks,Street Lights,Walking Trails |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Biddleville |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From uptown,take 5th Street heading west,cross over I-77,second right onto Frazier Ave,follow to the end of the street,left onto Martin St- home on left. |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Grandfather Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Short Term Rental Allowed |
| Tax Assessed Value | 621400 |
| Listing Terms | Cash,Conventional,FHA,Private,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2071 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1391 |
| SqFt Upper | 680 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Full |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Level,Open Lot,Views |
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 60x175x53x175 |
| Road Surface Type | Concrete,Paved |
| Other Parking | Driveway parking for 3+ vehicles. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool